Glassnode
On-chain intelligence and research (supply, cohorts, derivatives).
Connections
Parent organization
Highlights
| Date | Event | Source |
|---|---|---|
| 9 Oct 2024 | bitcoins recent drawdowns are shallow and consistent with past bull cycles glassnode | ↗ |
| 5 Sept 2024 | bitcoin short term holders unrealized losses emerge as market weak spot glassnode | ↗ |
| 12 Jun 2024 | glassnode says institutional cash and carry trades are influencing us spot bitcoin etf flows | ↗ |
| 24 Apr 2024 | bitcoins issuance rate drops below golds after recent halving glassnode | ↗ |
| 9 Apr 2024 | bitcoin long term holder begin to ease off profit taking glassnode | ↗ |
| 24 Aug 2023 | ark invest and glassnode collaborate on new metric for bitcoin analysis | ↗ |
| 26 Oct 2022 | glassnode acquires crypto tax and portfolio platform accointing com | ↗ |
| 28 Jun 2019 | glassnode releases on chain data product suite | ↗ |
Related
8 branches