Overview
The pseudonymous person or group who authored the Bitcoin whitepaper and deployed the first blockchain in 2009. True identity remains unknown.
Connections
Related
Founded
Authored
Highlights
| Date | Event | Source |
|---|---|---|
| 12 Dec 2010 | Made the last widely accepted public post before handing off the project and disappearing. | ↗ |
| 3 Jan 2009 | Mined the Bitcoin genesis block, embedding the headline 'Chancellor on brink of second bailout for banks'. | ↗ |
| 9 Nov 2008 | Bitcoin P2P e-cash paper (SNI archive #6) | ↗ |
| 9 Nov 2008 | Bitcoin P2P e-cash paper (SNI archive #7) | ↗ |
| 8 Nov 2008 | Bitcoin P2P e-cash paper (SNI archive #5) | ↗ |
| 6 Nov 2008 | Bitcoin P2P e-cash paper (SNI archive #4) | ↗ |
| 3 Nov 2008 | Bitcoin P2P e-cash paper (SNI archive #2) | ↗ |
| 3 Nov 2008 | Bitcoin P2P e-cash paper (SNI archive #3) | ↗ |
| 31 Oct 2008 | Published the Bitcoin whitepaper, 'Bitcoin: A Peer-to-Peer Electronic Cash System'. | ↗ |
| 31 Oct 2008 | [Cryptography] 2008 revision of Bitcoin whitepaper - original paper by satoshi nakamoto | ↗ |
| 31 Oct 2008 | Bitcoin P2P e-cash paper (SNI archive) | ↗ |
Related
5 branches
2 branches